Loading...
We're preparing your destination. This will only take a moment.
If this takes longer than expected, please refresh the page.
We're preparing your destination. This will only take a moment.
If this takes longer than expected, please refresh the page.
World Amateur Golf Ranking
Ranking evolution
Averages from official tournaments played in the Royal Spanish Golf Federation.
Averages from official tournaments played in the Royal Spanish Golf Federation.
Avg Gross
76.9
Avg Net
72.8
Avg Stb
32.2
Best / Worst
67 / 109
B/P/B per round
Birdies · Pars · Bogeys1.7 / 8.4 / 5.7
Under par / Over par
34 / 379· 8% under par
Trackman, Toptracer, Foresight, FlightScope and Garmin data will appear here when available.
World Amateur Golf Ranking
| Week | Event | Finish | Pts | |||||
|---|---|---|---|---|---|---|---|---|
| 2026 · W18 | Lytham Trophy | 141 | All Ages | 549.4 | S/P | 1 | 1.7171 | |
| 2026 · W16 | European Nations Cup - Copa Sotogrande | 54 | All Ages | 618.8 | S/P | 1 | 3.0635 | |
| 2026 · W15 | Canarian Amateur Championship | 9 | All Ages | 26.2 | S/P | 1 | 3.3917 | |
| 2026 · W12 | Spanish Amateur Copa S M El Rey | 115 | All Ages | 482.5 | Both | 1 | 1.8132 | |
| 2026 · W7 | Portuguese Internacional Amateur Championship | 84 | All Ages | 543.7 | S/P | 1 | 2.3288 | |
| 2026 · W3 | Copa Andalucia Masculina | 63 | All Ages | 183.1 | S/P | 1 | 2.1810 | |
| 2025 · W44 | WYKAGYL COLLEGIATE | 4 | Collegiate | 38.1 | S/P | 1 | 4.6269 | |
| 2025 · W43 | Nassau Intercollegiate | 33 | Collegiate | 53.4 | S/P | 1 | 2.4116 | |
| 2025 · W42 | Elon Phoenix Invitational | 39 | Collegiate | 100.1 | S/P | 1 | 2.6525 | |
| 2025 · W40 | 2025 Ironwood Collegiate Classic | 41 | Collegiate | 65.3 | S/P | 1 | 2.3965 | |
| 2025 · W30 | Campeonato Espana de Federaciones Autonomicas Absoluto Masculino | — | All Ages | 176.6 | M/P | 0 | 0.5045 | |
| 2025 · W28 | Campeonato de Madrid Sub25, Sub18 y Sub16. Copa Princesa de Asturias | 2 | Junior | 36.5 | S/P | 1 | 5.8021 | |
| 2025 · W26 | Campeonato Individual Sub-21 RSHECC | 2 | Junior | 42.4 | S/P | 1 | 6.0082 | |
| 2025 · W24 | Campeonato de Espana Amateur Absoluto Masculino | 94 | All Ages | 193.8 | S/P | 1 | 1.7985 | |
| 2025 · W21 | Campeonato de España Match Play - Copa Nacional Puerta de Hierro | 5 | All Ages | 115.1 | Both | 1 | 5.1277 | |
| 2025 · W19 | Canarian Amateur Championship | 13 | All Ages | 25.4 | S/P | 1 | 2.9450 | |
| 2025 · W17 | Campeonato de Galicia Individual Absoluto Masculino | 6 | All Ages | 18.5 | S/P | 1 | 3.3845 | |
| 2025 · W14 | Triple A Series World Final | 4 | Junior | 32.6 | S/P | 1 | 4.7363 | |
| 2025 · W13 | European Nations Cup - Copa Sotogrande | 15 | All Ages | 415.5 | S/P | 1 | 5.8515 | |
| 2025 · W9 | Spanish Amateur Copa S M El Rey | 112 | All Ages | 459.9 | Both | 1 | 1.9275 | |
| 2025 · W7 | Campeonato Abierto de Madrid Masculino | 5 | All Ages | 66.0 | S/P | 1 | 5.0290 | |
| 2025 · W4 | III Copa Murcia | 1 | All Ages | 18.9 | S/P | 1 | 6.4169 | |
| Avg finish | 40.1 | |||||||

Javier Cobiella Lajo
19 yrs · HCP -1.1
RFEG Rankings
Club

REAL SOCIEDAD HÍPICA ESPAÑOLA CLUB DE CAMPO
CARRETERA CRTA. DE BURGOS, KM 26,400 (N-I) S/N, SAN SEBASTIAN DE LOS REYES, INDUSTRIAL DE, 28709, MADRID, COMUNIDAD DE MADRID, ESPAÑA
Verified Player
RFEG #815461
Member since 24/05/2013 · Category Júnior
Share
Scan to share
Basic player data
Why USA, motivation, who I am
No intro video yet
Upload a video in the gallery and tag it as «Intro Video»
For US college scouts and recruiters
Academy and team