A carregar...
Estamos a preparar o seu destino. Isto levará apenas um momento.
Se isto demorar mais do que o esperado, por favor atualize a página.
Estamos a preparar o seu destino. Isto levará apenas um momento.
Se isto demorar mais do que o esperado, por favor atualize a página.
World Amateur Golf Ranking
Ranking evolution
Averages from official tournaments played in the Royal Spanish Golf Federation.
Averages from official tournaments played in the Royal Spanish Golf Federation.
Avg Gross
—
Avg Net
—
Avg Stb
—
Best / Worst
—
B/P/B per round
Birdies · Pars · Bogeys—
Under par / Over par
—
Sync with RFEG to see your data
Sync with RFEG to see your data
Trackman, Toptracer, Foresight, FlightScope and Garmin data will appear here when available.
World Amateur Golf Ranking
| Week | Event | Finish | Pts | |||||
|---|---|---|---|---|---|---|---|---|
| 2026 · W19 | Campeonato De Castilla La Mancha | 28 | All Ages | 108.9 | S/P | 1 | 3.1121 | |
| 2026 · W18 | Lytham Trophy | 133 | All Ages | 549.4 | S/P | 1 | 1.9876 | |
| 2026 · W17 | Campeonato Espana de Federaciones Autonomicas sub 18 Masculino | — | Junior | 68.1 | M/P | 0 | 0.1947 | |
| 2026 · W14 | Campeonato de Espana U18 | 15 | Junior | 86.1 | S/P | 1 | 3.5869 | |
| 2026 · W12 | Spanish Amateur Copa S M El Rey | 78 | All Ages | 482.5 | Both | 1 | 3.2078 | |
| 2026 · W9 | Campeonato de Castellon | 10 | All Ages | 40.1 | S/P | 1 | 3.7132 | |
| 2026 · W8 | Copa Region de Murcia | 20 | All Ages | 81.5 | S/P | 1 | 3.1885 | |
| 2026 · W3 | Copa Andalucia Masculina | 33 | All Ages | 183.1 | S/P | 1 | 3.2941 | |
| 2026 · W2 | GJG Season Kickoff | 30 | Junior | 29.6 | S/P | 1 | 2.3346 | |
| 2025 · W49 | Copa Baleares Masculina | 2 | All Ages | 86.2 | S/P | 1 | 7.1217 | |
| 2025 · W44 | Campeonato Absoluto de Golf Los Lagos 2025 WAGR | 1 | All Ages | 25.8 | S/P | 1 | 7.0780 | |
| 2025 · W40 | II Copa Avila Autentica | 4 | All Ages | 18.5 | S/P | 1 | 3.8242 | |
| 2025 · W37 | Copa Alianza Centro (U18) | 1 | Junior | 19.3 | S/P | 1 | 6.4615 | |
| 2025 · W36 | Campeonato Internacional de Espana U18 | 29 | Junior | 113.5 | S/P | 1 | 3.1077 | |
| 2025 · W29 | Campeonato WAGR Masculino Golf Santander | 7 | All Ages | 25.0 | S/P | 1 | 3.6183 | |
| 2025 · W28 | Uswing Mojing Junior World | 92 | Junior | 257.0 | S/P | 1 | 2.8622 | |
| 2025 · W26 | Campeonato Individual Sub-21 RSHECC | 14 | Junior | 42.4 | S/P | 1 | 3.2630 | |
| 2025 · W25 | Copa Match Play Comunidad Valenciana | 9 | All Ages | 19.9 | Both | 1 | 2.7888 | |
| 2025 · W21 | Campeonato De Castilla La Mancha | 6 | All Ages | 25.4 | S/P | 1 | 3.8287 | |
| 2025 · W20 | German Boys Open | 49 | Junior | 200.1 | S/P | 1 | 2.8948 | |
| 2025 · W16 | GJG Juniors International | 10 | Junior | 26.1 | S/P | 1 | 3.2673 | |
| 2025 · W15 | GJG Blue Carpet Junior Classics | 2 | Junior | 35.6 | S/P | 1 | 6.1569 | |
| 2025 · W13 | Campeonato Sub-18 de Castilla La Mancha | 8 | Junior | 14.2 | S/P | 1 | 2.9287 | |
| 2025 · W12 | Campeonato de Espana U18 | 68 | Junior | 79.6 | S/P | 1 | 1.9642 | |
| 2025 · W9 | Campeonato de Castellon | 5 | All Ages | 22.0 | S/P | 1 | 3.8909 | |
| 2025 · W7 | Campeonato Abierto de Madrid Masculino | 6 | All Ages | 66.0 | S/P | 1 | 4.5143 | |
| 2025 · W2 | GJG Season Kickoff | 22 | Junior | 38.7 | S/P | 1 | 2.7136 | |
| 2025 · W2 | Copa Andalucía Masculina | 67 | All Ages | 242.3 | S/P | 1 | 2.1478 | |
| 2024 · W50 | IMG Academy Junior World Florida Challenge | 1 | Junior | 29.6 | S/P | 1 | 7.3981 | |
| Avg finish | 26.8 | |||||||

Mateo Hidalgo
Share
Scan to share
Dados base do jogador
Para scouts e universidades dos EUA
Academia e equipa